Pricing

## Transparent Pricing — No Hidden Fees

### Cybersecurity Leads

| Tier | Monthly | Leads/Month | Price/Lead | Min Term |
|—|—|—|—|—|
| Starter | €2,500 | 5 | €500 | 6 months |
| Growth | €5,000 | 8 | €625 | 6 months |
| Scale | €9,000 | 12 | €750 | 6 months |

### Commercial Real Estate Leads

| Tier | Monthly | Leads/Month | Price/Lead | Min Term |
|—|—|—|—|—|
| Starter | €2,500 | 5 | €500 | 6 months |
| Growth | €4,800 | 8 | €600 | 6 months |
| Scale | €8,400 | 12 | €700 | 6 months |

### Managed IT Leads

| Tier | Monthly | Leads/Month | Price/Lead | Min Term |
|—|—|—|—|—|
| Starter | €2,500 | 5 | €500 | 6 months |
| Growth | €4,500 | 8 | €563 | 6 months |
| Scale | €8,000 | 12 | €667 | 6 months |

### First Lead Free
All new subscribers receive 1 free qualified lead before committing. No obligation.

### What’s Included
– **Starter:** 5 exclusive leads/mo, basic filtering, email delivery
– **Growth:** 8 exclusive leads/mo, advanced filtering, CRM integration, 1 replacement guarantee per lead
– **Scale:** 12 exclusive leads/mo, custom criteria, dedicated account manager, real-time delivery, performance reports